The light duty rubber caster is suitable for trolley, wardrobe, bookshelf, clothes stand, processing equipment, etc.
Features
1. It adopts single-row precision ball bearing and high strength rivet.
2. The superior quality steel plate and corrosion-resistant blue zinc guarantee sound chemical stability, meaning this product has great resistance to acid, alkali and saline solutions.
3. With elasticity, this product can slide stably and smoothly with little noise.
4. It is ideal for equipment which moves frequently or for a long distance.
Item No. | 022A073 | 022A075 | 022A077 | 022B062 | 022B065 | 022B067 | 022B068 | 022B069 |
Product Name | Light duty caster | Light duty caster | Light duty caster | Light duty caster | Light duty caster | Light duty caster | Light duty caster | Light duty caster |
Material | Rubber | Rubber | PP | Rubber | TPR+PP | TPR+PP | Rubber | Rubber |
Size | ¢25 (load:10KG), ¢30 (load:15KG), ¢40 (load:20KG), ¢50 (load:30KG), ¢65 (load:35KG), ¢75 (load:50KG) | ¢25 (load:10KG), ¢30 (load:15KG), ¢40 (load:20KG), ¢50 (load:30KG), ¢65 (load:35KG), ¢75 (load:50KG) | ¢25 (load:10KG), ¢30 (load:15KG), ¢40 (load:20KG), ¢50 (load:30KG), ¢65 (load:35KG), ¢75 (load:50KG) | ¢40 (load:20KG), ¢50 (load:30KG), ¢65 (load:35KG), ¢75 (load:40KG) | ¢40 (load:20KG), ¢50 (load:30KG), ¢65 (load:35KG), ¢75 (load:40KG) | ¢40 (load:20KG), ¢50 (load:30KG), ¢65 (load:35KG), ¢75 (load:40KG) | ¢50 (load:30KG), ¢65 (load:40KG), ¢75 (load:50KG), ¢100 (load:70KG), ¢125 (load:90KG) | ¢50 (load:30KG), ¢65 (load:40KG), ¢75 (load:50KG), ¢100 (load:70KG), ¢125 (load:90KG) |
Screw Thread | ¢40 (25 × 8mm), ¢50 (30 × 10mm), ¢65 (35 × 10mm), ¢75 (45 × 10mm) | ¢40(25 × 8mm), ¢50 (30 × 10mm), ¢65 (35 × 10mm), ¢75 (45 × 10mm) | ¢40(25 × 8mm), ¢50 (30 × 10mm), ¢65 (35 × 10mm), ¢75 (45 × 10mm) | ¢50(30 × 10mm), ¢65(30 × 10mm), ¢75(35 × 12mm), ¢100(35 × 12mm), ¢125(35 × 12mm) | ¢50 (30 × 10mm), ¢65 (30 × 10mm), ¢75 (35 × 12mm), ¢100 (35 × 12mm), ¢125 (35 × 12mm) | |||
TEMP/°C | -40°C~+80°C | -40°C~+80°C | -40°C~+80°C | -25°C~+50°C | -25°C~+50°C | -25°C~+50°C | -40°C~+70°C | -40°C~+70°C |
HRC | 65° | 65° | 65° | 75°~85° | 80°~85° | 80°~85° | 85° | 85° |
Brand Name | H&Z | H&Z | H&Z | H&Z | H&Z | H&Z | H&Z | H&Z |
MOQ | 2000 pcs | 2000 pcs | 2000 pcs | 2000 pcs | 2000 pcs | 2000 pcs | 2000 pcs | 2000 pcs |
Qty per Carton | 200 pcs | 200 pcs | 200 pcs | 200 pcs | 200 pcs | 200 pcs | 200 pcs | 200 pcs |
Supply Ability | 5,000,000 pieces per month | 5,000,000 pieces per month | 5,000,000 pieces per month | 5,000,000 pieces per month | 5,000,000 pieces per month | 5,000,000 pieces per month | 5,000,000 pieces per month | 5,000,000 pieces per month |
Brake | Side brake | Side brake | Side brake | Side brake |
As a professional light duty rubber caster manufacturer and supplier in China, we also offer steel furniture handle, crystal furniture handle, LED cabinet lighting, steel furniture screwss, and much more.
Related Names